Producenci
HP MT46 AMD Ryzen 3 PRo 4450U 8GB DDR4 QWERTZ ( brak dysku )
towar niedostępny
dodaj do przechowalni
Opis
- AMD Ryzen 3 Pro 4450U / 2.5 GHz
- HP ThinPro
- Radeon Graphics
- 8 GB RAM
- 14" IPS 1920 x 1080 (Full HD)
Memory (RAM)
8 GB DDR4-3200 MHz RAM (2 x 4 GB)Processor:
AMD Ryzen™ 3 PRO 4450U (2.5 GHz base clock, up to 3.7 GHz max boost clock, 4 MB L3 cache, 4 cores)Screen Size: 14"
| Operating system | HP ThinPro |
|---|---|
| Memory layout (slots & size) | 2 x 4 GB |
| Memory Slots | 2 SODIMM |
| Memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB) |
| Standard memory note | Transfer rates up to 3200 MT/s. |
| Storage type | SSD |
| Internal Storage | |
| Chipset | SoC |
| Processor cache | 4 MB L3 |
| Processor core | 4 |
| Processor family | AMD Ryzen™ 3 PRO processor |
| Processor | AMD Ryzen™ 3 PRO 4450U (2.5 GHz base clock, up to 3.7 GHz max boost clock, 4 MB L3 cache, 4 cores) |
| Graphics (integrated) | AMD Radeon™ Graphics |
| Display size (diagonal) | 14" |
| Display | 14" diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 45% NTSC |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes with 65W AC Adapter |
| Battery type | HP Long Life 3-cell, 53 Wh Li-ion |
| Power | HP Smart 65 W External AC power adapter2 |
| Weight | Starting at 2.97 lb (non-touch) Starting at 3.26 lb (touch) 3 |
| Audio | Audio by Bang & Olufsen, 2 Integrated Stereo Speakers, Integrated multi array microphones |
| Camera | 720p HD camera |
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard with drain |
| Pointing device | Clickpad with multi-touch gesture support |
| Input devices | Hall Sensor |
| Expansion slots | 1 SC |
| Ports | 1 headphone/microphone combo 1 SuperSpeed USB Type-A 5Gbps signaling rate 1 SuperSpeed USB Type-A 5Gbps signaling rate (charging) 1 AC power 1 HDMI 2.0 1 SIM card slot 2 SuperSpeed USB Type-C® 10Gbps signaling rate (Alt Mode) |
| I/O Port location | Left side Right side |
| Protocols | Citrix® ICA/HDX Microsoft RFX/RDP VMware Horizon® View™ through RDP/PCoIP, and Blast Extreme4 |
| Wireless | Realtek RTL8852AE Wi-Fi 6 (2x2) and Bluetooth®️ 5.2 wireless card |
| Fingerprint reader | Fingerprint sensor |
| Security management | NFC Antenna TPM 2.0 embedded security chip shipped with Windows 10 (Common Criteria EAL4+ Certified) Windows Defender USB enable/disable (via BIOS) Power-on password (via BIOS) Setup password (via BIOS) Support for chassis padlocks and cable lock devices HP Sure Start Gen6 Pre-boot authentication5678 |
| Ecolabels | EPEAT® registered |
| Energy star certified | ENERGY STAR® certified |
| Sustainable impact specifications | Low halogen TCO 8.0 Certified |
Dane techniczne
| stan | używany |
| Model | MT46 |