HS21
IBM/HS21

Specyfikacja
| Elementy serwera | Specyfikacja |
| Obudowa | Blade pojedyńczy-node (30 mm) |
| Procesor | max dwa procesory: 4rdzeniowe Intel Xeon Quad Core (4C) serii E,X 54xx / E,X 53xx (max 3.16 GHz) lub 2dzeniowe Intel Xeon Quad Core (2C) serii E52xx/L52xx /51xx (max 3 GHz) |
| Pamięć cache | do 12 MB L2 dla procesorów serii Xeon X54xx / E54xx |
| Płyta główna | Intel 5000P |
| Pamięć RAM | 4 slotów DDR3 DIMM / 8 slotów z expansion unit |
| Ochrona pamięci RAM | ECC, ChipKill, memory mirroring |
| Maksymalny RAM | do 16GB (4x 4GB DDR3 RDIMM) do 32 GB (8x 4 GB DDR3 RDIMM) z expansion unit |
| Sloty PCI | 2x PCI slots: |
| 1x CIOv slot: 2 ports | |
| 2x CFFh slot: 4 ports | |
| Kontrolery RAID | ServeRAID-MR10M obsługa poziomu 0, 1, 10, 5, 50, 6, 60 ServeRAID-MR10ie obsługa poziomu 0, 1, 10, 5, 50, 6, 60 ServeRAID-8k-l obsługa poziomu RAID 0, 1, 1E lub ServeRAID-8k obsługa poziomu RAID 0, 1, 1E upgrade 5 |
| Ilość dysków twardych - (w zależności od modelu) | do 2szt dysków 2.5" Hot-swap SAS/SATA lub SSD |
| Karta sieciowa | Zintegrowana 2 portowa karta sieciowa Gigabit Ethernet, 2x 10/100/1000, Chipset Broadcom BCM5714S, (obsługa standardów TOE, failover, load balancing, Wake on LAN, PXE boot) |
| Komponenty Hot-swap | dyski twarde |
| Systemy zarządzania | Integrated System Management Processor (BMC); UpdateXpress, Remote Deployment Manager, IBM Director, IBM Systems Director Active Energy Manager™, ServerGuide™ 7.x, Scripting Toolkit 1.x |
| Karta Graficzna | ATI Radeon ES1000 - maksymalna rozdzielczość 1024 x 768 |
| Systemy zabezpieczeń | hasło administratora, Trusted Platform Module(TPM) |
Standardowe Modele
| 853-L1Y | Dual-Core Intel Xeon Processor 5110 (1.6GHz 4MB L2 1066MHz 65w) |
| 8853-L2Y | Dual-Core Intel Xeon Processor 5120 (1.86GHz 4MB L2 1066MHz 65w) |
| 8853-L3Y | Dual-Core Intel Xeon Processor 5130 (2.0GHz 4MB L2 1333MHz 65w) |
| 8853-L4Y | Dual-Core Intel Xeon Processor 5140 (2.33GHz 4MB L2 1333MHz 65w) |
| 8853-L5Y | Dual-Core Intel Xeon Processor 5150 (2.66GHz 4MB L2 1333MHz 65w) |
| 8853-L6Y | Dual-Core Intel Xeon Processor 5160 (3.0GHz 4MB L2 1333MHz 80w) |
| 8853-E1Y | Dual-Core Intel Xeon Processor 5110 (1.6GHz 4MB L2 1066MHz 65w) |
| 8853-E5Y | Dual-Core Intel Xeon Processor 5150 (2.66GHz 4MB L2 1333MHz 65w) |
| 8853-H1Y | Dual-Core Intel Xeon LV Processor 5148 (2.33GHz 4MB L2 1333MHz 40w) |
| 8853-NTY | Dual-Core Intel Xeon LV Processor 5138 (2.13GHz 4MB L2 1066MHz 35w) |
| 8853-R2Y | Dual Core Intel Xeon Processor X5260 (3.33GHz 6MB L2 1333MHz 80W) |
| 8853-LMY | Dual-Core Intel Xeon Processor 5160 (3.0GHz 4MB L2 1333MHz 80w) |
| 8853-C1Y | Quad-Core Intel Xeon Processor E5320 (1.86GHz 8MB L2 1066Mhz 80w) |
| 8853-C2Y | Quad-Core Intel Xeon Processor E5345 (2.33GHz 8MB L2 1333MHz 80w) |
| 8853-A1Y | Quad Core Intel Xeon Processor E5310 (1.6GHz 4MB L2 1066MHz 80w) |
| 8853-A2Y | Quad-Core Intel Xeon Processor E5335 (2.0GHz 8MB L2 1066MHz 80w) |
| 8853-J1Y | Quad-Core Intel Xeon LV Processor L5310 (1.6GHz 8MB L2 1066MHz 50w) |
| 8853-J2Y | Quad Core Intel Xeon LV Processor L5320 (1.86GHz 8MB L2 1066MHz 50w) |
| 8853-C3Y | Quad Core Intel Xeon Processor X5355 (2.66GHz 8MB L2 1333MHz 120w) |
| 8853-C4Y | Quad-Core Intel Xeon Processor X5365 (3.0GHz 8MB L2 1333MHz 120W) |
| 8853-EQY | Quad Core Intel Xeon Processor E5310 (1.6GHz 8MB L2 1066MHz 80w) |
| 8853-ERY | Quad-Core Intel Xeon Processor E5345 (2.33GHz 8MB L2 1333MHz 80w) |
| 8853-AMY | Quad Core Intel Xeon Processor E5310 (1.6GHz 8MB L2 1066MHz 80w) |
| 8853-ANY | Quad-Core Intel Xeon Processor E5335 (2.0GHz 8MB L2 1333MHz 80w) |
| 8853-EHY | Quad Core Intel Xeon Processor E5450 (3.00GHz 12MB 1333MHz 80W) |
| 8853-G1Y | Quad Core Intel Xeon Processor E5405 (2.00GHz 12MB 1333MHz 80W) |
| 8853-G3Y | Quad Core Intel Xeon Processor E5420 (2.50GHz 12MB 1333MHz 80W) |
| 8853-G4Y | Quad Core Intel Xeon Processor E5430 (2.66GHz 12MB 1333MHz 80W) |
| 8853-G5Y | Quad Core Intel Xeon Processor E5440 (2.83GHz 12MB 1333MHz 80W) |
| 8853-G6Y | Quad Core Intel Xeon Processor E5450 (3.00GHz 12MB 1333MHz 80W) |
| 8853-G7Y | Quad-Core Intel Xeon Processor X5460 (3.16GHz 12MB 1333MHz 120W) |
| 8853-GLY | Quad Core Intel Xeon Processor L5420 (2.50GHz 12MB 1333MHz 50W) |
| 8853-GNY | Quad Core Intel Xeon Processor L5408 (2.13GHz 12MB 1066MHz 40W) |
| 8853-RLY | Dual Core Intel Xeon Processor L5240 (3.00GHz 6MB 1333MHz 40W) |
Kompatybilne opcje
| PART NUMBER | OPTION NUMBER | EPRESS PART NUMBER | OPIS |
| PROCESSORS | |||
| 40K6907 | - | Dual-Core Intel Xeon Processor 5110 (1.6GHz 4MB L2 1066MHz 65w) | |
| 42C1621 | - | Dual-Core Intel Xeon Processor 5120 (1.86GHz 4MB L2 1066MHz 65w) | |
| 40K6911 | - | Dual-Core Intel Xeon Processor 5130 (2.0GHz 4MB L2 1333MHz 65w) | |
| 42C9124 | - | Dual-Core Intel Xeon LV Processor 5138 (2.13GHz 4MB L2 1066MHz 35w) | |
| 42C1622 | 40K1228 | Dual-Core Intel Xeon Processor 5140 (2.33GHz 4MB L2 1333MHz 65w) | |
| 42C9125 | - | Dual-Core Intel Xeon LV Processor 5148 (2.33GHz 4MB L2 1333MHz 40w) | |
| 42C1623 | - | Dual-Core Intel Xeon Processor 5160 (3.0GHz 4MB L2 1333MHz 80w) | |
| 44T1790 | - | Dual Core Intel Xeon Processor X5260 (3.33GHz 6MB L2 1333MHz 80W) | |
| 42C9163 | - | Quad-Core Intel Xeon Processor E5320 (1.86GHz 8MB L2 1066Mhz 80w) | |
| 40K6948 | - | Quad Core Intel Xeon Processor E5310 (1.6GHz 8MB L2 1066MHz 80w) | |
| 42C9130 | - | Quad-Core Intel Xeon Processor E5345 (2.33GHz 8MB L2 1333MHz 80w) | |
| 43W1124 | - | Quad-Core Intel Xeon LV Processor L5310 (1.6GHz 8MB L2 1066MHz 50w) | |
| 43W1126 | - | Quad-Core Intel Xeon Processor E5335 (2.0GHz 8MB L2 1333MHz 80w) | |
| 43W6081 | - | Quad Core Intel Xeon LV Processor L5320 (1.86GHz 8MB L2 1066MHz 50w) | |
| 43W6085 | - | Quad Core Intel Xeon Processor X5355 (2.66GHz 8MB L2 1333MHz 120w) | |
| 43W6130 | - | Quad-Core Intel Xeon Processor X5365 (3.0GHz 8MB L2 1333MHz 120W) | |
| 44T1713 | - | Quad Core Intel Xeon Processor E5405 (2.00GHz 12MB 1333MHz 80W) | |
| 44T1721 | - | Quad Core Intel Xeon Processor E5430 (2.66GHz 12MB 1333MHz 80W) | |
| 44T1725 | - | Quad Core Intel Xeon Processor E5450 (3.00GHz 12MB 1333MHz 80W) | |
| 44T1729 | - | Quad-Core Intel Xeon Processor X5460 (3.16GHz 12MB 1333MHz 120W) | |
| 44T1731 | - | Quad Core Intel Xeon Processor E5440 (2.83GHz 12MB 1333MHz 80W) | |
| 44T1733 | - | Quad Core Intel Xeon Processor E5420 (2.50GHz 12MB 1333MHz 80W) | |
| 44T1813 | - | Quad Core Intel Xeon Processor L5420 (2.50GHz 12MB 1333MHz 50W) | |
| 44T1809 | - | Dual Core Intel Xeon Processor L5240 (3.00GHz 6MB 1333MHz 40W) | |
| 44T1897 | - | Quad Core Intel Xeon Processor L5408 (2.13GHz 12MB 1066MHz 40W) | |
| - | Quad-Core Intel Xeon Processor X5470 (3.33GHz 12MB 1333MHz 120W) | ||
| 46M0673 | - | Quad-Core Intel Xeon Processor L5430 (2.66GHz 12MB 1333MHz 50W) | |
| 40K6916 | - | Addl Dual-Core Intel Xeon Processor 5110 (1.6GHz 4MB L2 1066MHz 65w) | |
| 42C1624 | - | Addl Dual-Core Intel Xeon Processor 5120(1.86GHz 4MB L2 1066MHz 65w) | |
| 40K7095 | - | Addl Dual-Core Intel Xeon Processor 5130 (2.0GHz 4MB L2 1333MHz 65w) | |
| 42C9126 | 40K1218 | Addl Dual-Core Intel Xeon LV Processor 5138 (2.13GHz 1066MHz 35w) | |
| 42C1625 | - | Addl Dual-Core Intel Xeon Processor 5140(2.33GHz 4MB L2 1333MHz 65w) | |
| 42C9127 | - | Addl Dual-Core Intel Xeon LV Processor 5148 (2.33GHz 1333MHz 40w) | |
| 42C1626 | - | Addl Dual-Core Intel Xeon Processor 5160 (3.0GHz 4MB L2 1333MHz 80w) | |
| 44T1791 | 44T1792 | Addl Dual Core Intel Xeon Processor X5260 (3.33GHz 133MHz 6MB L2 Cache 80w) | |
| 40K6949 | - | Addl Quad Core Intel Xeon Processor E5310(1.6GHz 1066MHz 80w) | |
| 43W1125 | - | Addl Quad-Core Intel Xeon LV Processor L5310 (1.6GHz 1066MHz 50w) | |
| 43W1127 | - | Addl Quad-Core Intel Xeon Processor E5335 (2.0GHz 1333MHz 80w) | |
| 42C9165 | - | Addl Quad-Core Intel Xeon Processor E5320 (1.86GHz 1066Mhz 80w) | |
| 43W6082 | - | Addl Quad-Core Intel Xeon LV Processor L5320 (1.86GHz 1066MHz 50w) | |
| 44T1714 | 44T1716 | Addl Quad Core Intel Xeon Processor E5405(2.00GHz 12MB 1333MHz 80W) | |
| 42C9131 | 43W1144 | Addl Quad-Core Intel Xeon Processor E5345 (2.33GHz 1333MHz 80w) | |
| 44T1734 | 44T1742 | Addl Quad Core Intel Xeon Processor E5420(2.50GHz 12MB 1333MHz 80W) | |
| 44T1814 | 44T1816 | Addl Quad Core Intel Xeon Processor L5420 (2.50GHz 12MB 1333MHz 50W) | |
| 43W6086 | - | Addl Quad-Core Intel Xeon Processor X5355 (2.66GHz 1333MHz 120w) | |
| 44T1722 | 44T1724 | Addl Quad Core Intel Xeon Processor E5430(2.66GHz 12MB 1333MHz 80W) | |
| 44T1732 | 44T1740 | Addl Quad Core Intel Xeon Processor E5440(2.83GHz 12MB 1333MHz 80W) | |
| 43W6131 | - | Addl Quad-Core Intel Xeon Processor X5365 (3.0GHz 1333MHz 120W) | |
| 44T1726 | 44T1728 | Addl Quad Core Intel Xeon Processor E5450(3.00GHz 12MB 1333MHz 80W) | |
| 44T1730 | 44T1738 | Addl Quad-Core Intel Xeon Processor X5460(3.16GHz 12MB 1333MHz 120W) | |
| 44T1810 | 44T1812 | Addl Dual Core Intel Xeon Processor L5240 (3.00GHz 6MB 1333MHz 40W) | |
| 46M0670 | 46M0672 | Addl Quad-Core Intel Xeon Processor X5470 (3.33GHz 12MB 1333MHz 120W) | |
| 46M0674 | 46M0676 | Addl Quad-Core Intel Xeon Processor L5430 (2.66GHz 12MB 1333MHz 50W) | |
| 44T1898 | 44T1899 | Addl Quad Core Intel Xeon Processor L5408 (2.13GHz 12MB 1066MHz 40W) | |
| MEMMORY | |||
| 39M5780 | - | 512MB PC2-5300 CL5 ECC DDR2 Chipkill FBDIMM 667MHz | |
| - | 39M5782 | 1GB (2x 512MB Kit) PC2-5300 | |
| 39M57831 | - | 1GB PC2-5300 CL5 ECC DDR2 Chipkill Low Power FBDIMM 667MHz | |
| 39M57891 | - | 2GB PC2-5300 CL5 ECC DDR2 Chipkill Low Power FBDIMM 667MHz | |
| 39M57951 | - | 4GB PC2-5300 CL5 ECC DDR2 Chipkill Low Power FBDIMM 667MHz | |
| 46C7575 | - | 8GB PC2-5300 CL5 ECC FBDIMM 667MHz | |
| - | 46C74181 | 2GB (2x1GB) Single Rank PC2-5300 CL5 ECC FBD 667MHz Low Power Memory | |
| - | 46C74191 | 4GB (2x2GB) Dual Rank PC2-5300 CL5 ECC FBD 667MHz Low Power Memory | |
| - | 46C74201 | 8GB (2x4GB) Quad Rank PC2-5300 CL5 ECC FBD 667MHz Low Power Memory | |
| - | 46C75771 | 16GB (2x8GB) PC2-5300 CL5 ECC FBDIMM 667MHz | |
| 39M5783 | - | 1GB PC2-5300 CL5 ECC DDR2 Chipkill Low Power FBDIMM 667MHz | |
| - | 39M5785 | 2GB (2x 1GB Kit) PC2-5300 | |
| 39M5789 | - | 2GB PC2-5300 CL5 ECC DDR2 Chipkill Low Power FBDIMM 667MHz | |
| - | 39M5791 | 4GB (2x 2GB Kit) PC2-5300 | |
| 39M5795 | - | 4GB PC2-5300 CL5 ECC DDR2 Chipkill Low Power FBDIMM 667MHz | |
| - | 39M5797 | 8GB (2x4GB) PC2-5300 CL5 ECC DDR2 Chipkill FB-DIMM 667MHz | |
| HDD | |||
| - | 26K5777 | 73GB 10K 2.5" Non Hot-Swap SAS SFF | |
| 42D0423 | 42D0421 | IBM ServerBlade 146GB SAS 10K 2.5" SFF NHS | |
| 43X0849 | 43X0845 | IBM ServerBlade 73GB SAS 15K 2.5" SFF NHS | |
| 43X0834 | - | IBM Storage and I/O Blade 146GB SAS 10K 2.5" SFF HS | |
| 43X0857 | 43X0853 | IBM Storage and I/O Blade 73GB SAS 15K 2.5" SFF HS1 | |
| 42D0629 | 42D0627 | IBM 300GB 10K 6Gbps SAS 2.5" SFF NHS HDD | |
| 42D0669 | 42D0667 | IBM 146GB 15K 6Gbps SAS 2.5" SFF NHS HDD | |
| 42D0739 | 42D0737 | IBM 160GB 7200 SATA 2.5" SFF NHS HDD | |
| 42D0744 | 42D0742 | IBM 500GB 7200 SATA 2.5" SFF NHS HDD | |
| - | 43W7618 | IBM 31.4GB 2.5" Solid State Drive | |
| 49Y2024 | 49Y2022 | IBM 600GB 10K 6Gbps SAS 2.5" SFF HDD | |
| IO | |||
| 42C1833 | 42C1830 | QLogic 2-pt 10Gb Converged Network Adapter(CFFh) for IBM BladeCenter | |
| - | 39Y9267 | BNT 6-port 10Gb Ethernet Switch Module for IBM BladeCenter | |
| - | 39Y9314 | Multi-Switch Interconnect Module for IBM BladeCenter | |
| - | 43W4419 | 4X InfiniBand Pass-thru Module for IBM BladeCenter | |
| 25R8080 | - | IBM ServeRAID 8k-l SAS Controller | |
| - | 172641X | FC SAS Single Controller DS3400 | |
| 39R8819 | - | ServeRAID-6M Ultra320 SCSI Controller (128MB) | |
| 39R8820 | - | ServeRAID-6M Ultra320 SCSI Controller (256MB) | |
| - | 172642X | FC SAS Dual Controller DS3400 | |
| 43W4340 | - | ServeRAID-MR10M SAS/SATA Controller | |
| 42C2179 | - | QLogic 4Gb FC Single-Port PCIe HBA for IBM System x | |
| 42C2182 | - | QLogic 4Gb FC Dual-Port PCIe HBA for IBM System x | |
| 39Y6139 | - | PRO/1000 PT Quad Port Server Adapter | |
| 39Y6071 | - | NetXtreme II 1000 Express G Ethernet Adapter- PCIe | |
| 39Y6091 | - | NetXtreme 1000 S + Ethernet Adapter- PCI-X | |
| - | 172622X | IBM System Storage DS3200 SAS Dual Controller | |
| - | 172631X | IBM System Storage DS3300 iSCSI Single Controller Model | |
| - | 172632X | IBM System Storage DS3300 iSCSI Dual Controller Model | |
| 43W4430 | 43W4420 | Voltaire 4X InfiniBand DDR Expansion Card (CFFh) for IBM BladeCenter | |
| 43W4431 | - | Cisco 4X InfiniBand DDR Expansion Card (CFFh) for IBM BladeCenter | |
| 43W4433 | 43W4423 | 4X InfiniBand DDR Expansion Card (CFFh) for IBM BladeCenter | |
| 43W6861 | 43W6859 | Emulex 4Gb Fibre Channel Expansion Card (CFFv) for IBM BladeCenter | |
| 39Y9189 | 39Y9190 | SAS Expansion Card (CFFv) for IBM BladeCenter | |
| - | 39R8624 | SFF Gb Ethernet Exp. Card | |
| - | 39Y9271 | NetXen 10Gb Ethernet Expansion Card (CFFh) for IBM BladeCenter | |
| 39Y9309 | 39Y9310 | Ethernet Expansion Card (CFFv) for IBM BladeCenter | |
| 26K5942 | 26K5939 | cKVM Feature Card for IBM BladeCenter | |
| 26R0891 | 26R0890 | QLogic 4Gb SFF Fibre Channel Expansion Card for eServer | |
| 39Y9116 | - | Qlogic iSCSI Daughtercard for IBM BladeCenter | |
| 39Y9305 | 39Y9306 | Qlogic Ethernet & 4Gb Fibre Channel Exp Card (CFFh) for BladeCenter | |
| 41Y8526 | 41Y8527 | QLogic 4Gb Fibre Channel Expansion Card (CFFv) for IBM BladeCenter | |
| 32R0792 | 25K8373 | IBM eServer BladeCenter PCI I/O Expansion Unit II3 | |
| 31R2266 | 39R7563 | IBM BladeCenter Storage and I/O Expansion Blade | |
| 43W4392 | 43W4391 | IBM BladeCenter PCI Express I/O Expansion Unit | |
| - | 44W4466 | Broadcom 10Gb 2-port Ethernet Exp Card (CFFh) for IBM BladeCenter | |
| 44W4480 | 44W4479 | 2/4 Port Ethernet Expansion Card (CFFh) for IBM BladeCenter | |
| 46M6003 | 46M6001 | 2-port 40Gb InfiniBand Expansion Card (CFFh) for IBM BladeCenter | |
| 44X1941 | 44X1940 | QLogic Eth and 8Gb Fibre Channel Exp Card (CFFh) for IBM BladeCenter | |
| 39Y9185 | - | Emulex® 4Gb SFF Fibre Channel Expansion Card for IBM BladeCenter® | |
| - | 39Y9195 | IBM BladeCenter SAS Connectivity Module | |
| 46M6166 | 46M6164 | Broadcom 10Gb 4-port Ethernet Exp Card (CFFh) for IBM BladeCenter | |
| 46M6170 | 46M6168 | Broadcom 10Gb 2-port Ethernet Exp Card (CFFh) for IBM BladeCenter | |
| - | 42C1600 | IBM BladeCenter Memory and I/O Blade | |
| - | 3628L3X | IBM Half High LTO Gen 3 External SAS Tape Drive | |
| - | 3628L4X | IBM External Half High LTO Gen 4 SAS Tape Drive | |
| - | 17353LX | IBM 1x8 Console Switch | |
| - | 17354LX | IBM 2x16 Console Switch | |
Budowa serwera
